The Good:
The Bad:
Price Range: TBA
Our Rating:
Last Update: January 9, 2018
Last Update: January 9, 2018
OWNERSHIP DETAILS | VTEC Turbo |
---|---|
Price | TBA |
Warranty | 3 Years or 100,000kms |
ENGINE SPECS | |
Engine | 2.0 DOHC 16V I4 |
Horsepower | 310hp @ 6,500rpm |
Torque | 400Nm @ 2,500-4,500rpm |
Fuel Type | Gasoline/100 Octane |
Fuel System | CVVTCS |
Transmission | 6-Speed Manual |
Fuel Tank Capacity | 47 Liters |
DIMENSIONS | |
Length | 4,577mm |
Width | 1,877mm |
Height | 1,434mm |
Wheelbase | 2,700mm |
Curb Weight | 1,407kg |
Body Style | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 4 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut with Dual Axis Strut |
Rear Suspension | Multilink |
Front Brakes | Ventilated Disc, Brembo |
Rear Brakes | Solid Disc |
Tires | 245/30 ZR20 |
Wheels | 20 Inch Alloy |
SAFETY | |
Airbags | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Vehicle Stability Assist, and Hill Start Assist |
Other Safety Features | Multi-View Reverse Camera, Seatbelt Reminder, ISO-FIX Seats, Immobilizer, Speed Sensing Door Locks, Walk Away Auto Lock |
EXTERIOR | |
Fog Lamps | Front |
Other Exterior Features | Auto On/Off Headlamps with Auto Levelling, LED Daytime Running Lights, Rear Windshield Defogger, Rear Wiper, Rain Sensing Front Wiper, Type R Bumper with Carbon Fiber Effect, Triple Exhaust Pipes, Side Mirror Signal Repeaters, Side Skirts, Rear Spoiler, Vortex Generator, Aluminum Hood with Scoop, Tire Repair Kit |
INTERIOR | |
Steering Wheel Adjustment | Tilt/Telescope |
Steering Wheel Material | Leather |
Seating Adjustment | Power |
Seating Material | Fabric |
Other Interior Features | 60/40 Fold Rear Seat, Auto Dim Rear View Mirror, Carbon Fiber Dashboard, Ambient Lighting, Titanium Shift Knob, Sports Pedals, Type R Serial Number Plate, Instrument Cluster with 7 Inch Full Color TFT, Red Illumination, Driving Mode Display (+R, Sport, Comfort), Throttle/Brake Input Display, Turbo Meter, Rev Indicator, G-Meter, and Lap Time |
CONVENIENCE FEATURES | |
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic, Dual |
Audio System | 7 Inch Touch Screen with AM/FM/MP3/USB/iPod/iPhone/Bluetooth/Navigation |
Speakers | 12 |
Steering Wheel Controls | Yes, Audio, Bluetooth, Cruise Control |
Alarm | Yes |
Keyless Entry | Yes, Smart Entry System with Push Button Start |
RIVALS | Peugeot 208 GTI, Subaru WRX, Volkswagen Golf GTI |