While the US market had lost the sidelines to China recently, it is still large when it comes to numbers. However, the seven years of continuous growth had stopped for 2017 with a slight drop. While pickup trucks are still best sellers, the SUV craze had been evident with some surprises below. Yes, we all know that the Americans have different tastes compared to the ASEAN market but there are some cars that are sold similarly to us.
Out of the 12 months, let's look back on America's best sellers. Watch out for our best seller features in the US from 2002 in the coming months. We have included the increase/decrease from 2016.
Disclaimer: Some photos used are Philippine/ASEAN spec, which may differ from what USA has to offer.
30. Hyundai Santa Fe (133,171 units sold, +2%)
29. Ford Edge (142,603 units sold, +6%)
28. Ford Focus (158,385 units sold, -6%)
27. Jeep Cherokee (169,882 units sold, -15%)
26. Subaru Forester (177,563 units sold, -1%)
25. Chevrolet Cruze (184,751 units sold, -2%)
24. Chevrolet Malibu (185,857 units sold, -18%)
23. Subaru Outback (188,886 units sold, +3%)
22. Jeep Wrangler (190,522 units sold, -1%)
21. Toyota Tacoma (198,124 units sold, +3%)
20. Hyundai Elantra (198,210 units sold, -5%)
19. Ford Fusion (209,623 units sold, -21%)
18. Toyota Highlander (215,775 units sold, +13%)
17. GMC Sierra (217,943 units sold, -2%)
16. Nissan Sentra (Sylphy) (218,451 units sold, +2%)
15. Jeep Grand Cherokee (240,696 units sold, +13%)
14. Nissan Altima (254,996 units sold, -17%)
13. Ford Explorer (271,131 units sold, +9%)
12. Chevrolet Equinox (290,458 units sold, +20%)
11. Ford Escape (308,296 units sold, 0%)
10. Honda Accord (322,655 units sold, -7%)
Shown is 2018 model year model
9. Toyota Corolla (329,196 units sold, -13%)
8. Honda Civic (377,286 units sold, +2%)
7. Honda CR-V (377,895 units sold, +5%)
6. Toyota Camry (387,081 units sold, 0%)
Shown is 2018 model year model
5. Nissan Rogue (X-Trail) (403,465 units sold, +22%)
Includes sales of Rogue Sport, an unrelated vehicle
4. Toyota RAV4 (407,594 units sold, +16%)
3. Ram Trucks (500,723 units sold, +2%)
2. Chevrolet Silverado (585,864 units sold, +2%)
1. Ford F-Series (896,764 units sold, +9%)
Source: