Do take note the list is accurate as of November 19, 2016. Sources include: PS Bank, Banco De Oro, RCBC Savings Bank, East West Bank, Unionbank, Maybank, BPI, and Security Bank.
See the top 10 of the following months: October 2015, November 2015, January 2016, February 2016, March 2016, April 2016, May 2016, June 2016, July 2016, August 2016, September 2016, and October 2016. Original 2014 article here.
TOP 5 PER BANK
Top 5 PS Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Toyota Vios | 24 |
2 | Hyundai Eon | 18 |
3 | Toyota Innova | 15 |
4 | Mitsubishi Adventure | 11 |
5 | Mitsubishi Montero Sport/Nissan Urvan | 9 |
Top 5 Banco De Oro
VEHICLE | Number of units present | |
---|---|---|
1 | Ford Fiesta | 23 |
2 | Toyota Vios/Mitsubishi Adventure | 15 |
3 | Mitsubishi Lancer | 14 |
4 | Hyundai Accent/Toyota Innova | 13 |
5 | Kia Picanto/Chevrolet Colorado | 12 |
Top 5 RCBC Savings Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Kia Picanto/Mitsubishi Montero Sport | 21 |
2 | Hyundai Eon | 19 |
3 | Mitsubishi Mirage G4 | 16 |
4 | Honda City | 14 |
5 | Mitsubishi Adventure | 12 |
Top 5 EastWest Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Toyota Vios | 215 |
2 | Kia Picanto | 181 |
3 | Hyundai Eon | 119 |
4 | Kia Rio | 80 |
5 | Ford Fiesta | 59 |
Top 5 Maybank
VEHICLE | Number of units present | |
---|---|---|
1 | Chevrolet Sonic | 28 |
2 | Chevrolet Spark | 19 |
3 | Ford Ranger | 16 |
4 | Kia Picanto | 15 |
5 | Hyundai Accent/Mitsubishi Mirage G4 | 14 |
4. Kia Rio
5. Ford Fiesta
7. Hyundai Accent
8. Mitsubishi Adventure
9. Mitsubishi Montero Sport
10. Toyota Innova
VEHICLE | PSB | BDO | RCB | EW | UBP | MYX | BPI | SECB | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Toyota Vios | 24 | 15 | 8 | 215 | 10 | 9 | 3 | 284 | |
2 | Kia Picanto | 4 | 12 | 21 | 181 | 15 | 2 | 9 | 244 | |
3 | Hyundai Eon | 18 | 5 | 19 | 119 | 8 | 10 | 1 | 3 | 183 |
4 | Kia Rio | 1 | 11 | 10 | 80 | 6 | 12 | 4 | 3 | 127 |
5 | Ford Fiesta | 4 | 23 | 4 | 59 | 2 | 11 | 2 | 3 | 108 |
6 | Mitsubishi Mirage G4 | 7 | 5 | 16 | 47 | 4 | 14 | 4 | 97 | |
7 | Hyundai Accent | 8 | 13 | 7 | 39 | 3 | 14 | 3 | 1 | 88 |
8 | Mitsubishi Adventure | 11 | 15 | 12 | 35 | 5 | 3 | 81 | ||
9 | Mitsubishi Montero Sport | 9 | 1 | 21 | 28 | 9 | 2 | 70 | ||
10 | Toyota Innova | 15 | 13 | 1 | 35 | 1 | 1 | 1 | 67 | |
11 | Nissan Urvan/NV350 | 9 | 7 | 9 | 13 | 2 | 7 | 47 | ||
12 | Ford Everest | 5 | 4 | 3 | 25 | 7 | 44 | |||
13 | Honda City | 2 | 11 | 14 | 12 | 2 | 2 | 1 | 44 | |
14 | Chevrolet Sonic | 1 | 4 | 1 | 6 | 1 | 28 | 2 | 43 | |
15 | Ford Ranger | 3 | 2 | 3 | 15 | 16 | 39 | |||
16 | Mitsubishi Mirage | 2 | 11 | 7 | 15 | 1 | 2 | 1 | 39 | |
17 | Nissan Almera | 4 | 5 | 9 | 7 | 2 | 7 | 1 | 2 | 37 |
18 | Mitsubishi L300 | 6 | 7 | 7 | 12 | 1 | 2 | 35 | ||
19 | Kia Sportage | 1 | 8 | 3 | 14 | 5 | 1 | 32 | ||
20 | Suzuki Alto | 1 | 5 | 18 | 1 | 6 | 31 | |||
21 | Chevrolet Spark | 3 | 1 | 4 | 1 | 19 | 2 | 30 | ||
22 | Toyota Avanza | 3 | 5 | 2 | 16 | 4 | 30 | |||
23 | Toyota Hiace | 8 | 9 | 3 | 5 | 5 | 30 | |||
24 | Toyota Wigo | 2 | 4 | 2 | 19 | 2 | 1 | 30 | ||
25 | Ford Focus | 2 | 21 | 3 | 2 | 28 | ||||
26 | Hyundai Tucson | 1 | 7 | 3 | 6 | 2 | 6 | 1 | 26 | |
27 | Mazda 2 | 2 | 4 | 2 | 13 | 2 | 2 | 1 | 26 | |
28 | Suzuki Celerio | 1 | 1 | 11 | 10 | 3 | 26 | |||
29 | Hyundai Elantra | 2 | 10 | 2 | 7 | 1 | 2 | 1 | 25 | |
30 | Toyota Fortuner | 4 | 5 | 10 | 1 | 4 | 24 | |||
31 | Suzuki Grand Vitara | 4 | 5 | 13 | 22 | |||||
32 | Mitsubishi Lancer | 1 | 14 | 3 | 1 | 1 | 1 | 21 | ||
33 | Mitsubishi Strada | 4 | 6 | 4 | 1 | 6 | 21 | |||
34 | Nissan Frontier/NP300/Navara | 1 | 11 | 3 | 2 | 2 | 2 | 21 | ||
35 | Suzuki Swift Dzire | 2 | 7 | 1 | 5 | 1 | 2 | 2 | 1 | 21 |
36 | Toyota Corolla Altis | 4 | 4 | 8 | 5 | 21 | ||||
37 | Suzuki Ertiga | 1 | 5 | 6 | 4 | 2 | 1 | 1 | 20 | |
38 | Ford Ecosport | 2 | 1 | 14 | 1 | 18 | ||||
39 | Suzuki APV | 2 | 4 | 6 | 3 | 1 | 2 | 18 | ||
40 | Isuzu Crosswind | 1 | 9 | 3 | 1 | 3 | 17 | |||
41 | Suzuki Swift | 1 | 6 | 2 | 2 | 3 | 2 | 16 | ||
42 | Chevrolet Colorado | 12 | 2 | 1 | 15 | |||||
43 | Hyundai Grand Starex/Starex | 6 | 2 | 3 | 1 | 1 | 1 | 14 | ||
44 | Kia Sorento | 1 | 2 | 1 | 7 | 3 | 14 | |||
45 | Mazda BT-50 | 1 | 3 | 2 | 3 | 2 | 2 | 13 | ||
46 | Foton View | 2 | 3 | 6 | 1 | 12 | ||||
47 | Mazda 3 | 3 | 5 | 3 | 1 | 12 | ||||
48 | Chevrolet Spin | 1 | 4 | 1 | 4 | 1 | 11 | |||
49 | Chevrolet Trailblazer | 1 | 6 | 1 | 2 | 1 | 11 | |||
50 | Foton Thunder | 2 | 2 | 6 | 1 | 11 | ||||
51 | Foton Tornado | 2 | 1 | 1 | 7 | 11 | ||||
52 | Honda Brio | 1 | 8 | 1 | 1 | 11 | ||||
53 | Kia Carens | 2 | 1 | 3 | 1 | 3 | 1 | 11 | ||
54 | Ford Escape | 1 | 1 | 5 | 3 | 10 | ||||
55 | Honda Civic | 2 | 6 | 1 | 1 | 10 | ||||
56 | Toyota Hilux | 5 | 3 | 1 | 1 | 10 | ||||
57 | Hyundai i10/Grand i10 | 1 | 1 | 6 | 1 | 9 | ||||
58 | Nissan Sentra | 1 | 2 | 3 | 3 | 9 | ||||
59 | Chevrolet Aveo | 2 | 2 | 2 | 1 | 7 | ||||
60 | Suzuki SX4 | 4 | 2 | 1 | 7 | |||||
61 | BMW 3 Series | 1 | 2 | 2 | 1 | 6 | ||||
62 | Isuzu D-Max | 1 | 3 | 2 | 6 | |||||
63 | Kia Forte | 1 | 1 | 1 | 3 | 6 | ||||
64 | Kia Soul | 1 | 1 | 3 | 1 | 6 | ||||
65 | Chevrolet Captiva | 1 | 1 | 1 | 1 | 1 | 5 | |||
66 | Honda Jazz | 1 | 2 | 1 | 1 | 5 | ||||
67 | Hyundai Santa Fe | 3 | 2 | 5 | ||||||
68 | Nissan Grand Livina | 2 | 2 | 1 | 5 | |||||
69 | Nissan X-Trail | 1 | 2 | 1 | 1 | 5 | ||||
70 | Ford Expedition | 1 | 1 | 1 | 1 | 4 | ||||
71 | Ford Explorer | 1 | 2 | 1 | 4 | |||||
72 | Isuzu NHR | 1 | 2 | 1 | 4 | |||||
73 | Kia Carnival | 1 | 1 | 1 | 1 | 4 | ||||
74 | Kia K2700 | 1 | 1 | 1 | 1 | 4 | ||||
75 | Nissan Sylphy | 2 | 1 | 1 | 4 | |||||
76 | Nissan Teana | 1 | 2 | 1 | 4 | |||||
77 | Peugeot 3008 | 2 | 1 | 1 | 4 | |||||
78 | Foton Blizzard | 1 | 2 | 3 | ||||||
79 | Honda Brio Amaze | 1 | 2 | 3 | ||||||
80 | Honda Mobilio | 2 | 1 | 3 | ||||||
81 | Isuzu Alterra | 1 | 2 | 3 | ||||||
82 | Kama KMC | 3 | 3 | |||||||
83 | Peugeot 508 | 1 | 1 | 1 | 3 | |||||
84 | Subaru Forester | 1 | 1 | 1 | 3 | |||||
85 | Suzuki Kizashi | 1 | 2 | 3 | ||||||
86 | Toyota Camry | 2 | 1 | 3 | ||||||
87 | Toyota RAV4 | 1 | 1 | 1 | 3 | |||||
88 | Audi A4 | 1 | 1 | 2 | ||||||
89 | BMW M5 | 1 | 1 | 2 | ||||||
90 | Chevrolet Orlando | 2 | 2 | |||||||
91 | Hyundai Genesis Coupe | 1 | 1 | 2 | ||||||
92 | Hyundai Sonata | 1 | 1 | 2 | ||||||
93 | Kia Optima | 1 | 1 | 2 | ||||||
94 | Mercedes Benz E Class | 2 | 2 | |||||||
95 | Mitsubishi ASX | 2 | 2 | |||||||
96 | Mitsubishi Pajero | 1 | 1 | 2 | ||||||
97 | Nissan Patrol | 1 | 1 | 2 | ||||||
98 | Subaru Impreza | 2 | 2 | |||||||
99 | Suzuki Jimny | 2 | 2 | |||||||
100 | Tata Indica | 2 | 2 | |||||||
101 | Tata Vista | 2 | 2 | |||||||
102 | Toyota FJ Cruiser | 2 | 2 | |||||||
103 | Toyota Land Cruiser | 1 | 1 | 2 | ||||||
104 | Toyota Yaris | 1 | 1 | 2 | ||||||
105 | BMW 4 Series | 1 | 1 | |||||||
106 | BMW X6 | 1 | 1 | |||||||
107 | BYD F0 | 1 | 1 | |||||||
108 | Chery V2 | 1 | 1 | |||||||
109 | Chevrolet Cruze | 1 | 1 | |||||||
110 | Chevrolet Malibu | 1 | 1 | |||||||
111 | Chevrolet Optra | 1 | 1 | |||||||
112 | Chevrolet Traverse | 1 | 1 | |||||||
113 | Dodge Durango | 1 | 1 | |||||||
114 | Ford Mustang | 1 | 1 | |||||||
115 | Great Wall Haval | 1 | 1 | |||||||
116 | Haima 1 | 1 | 1 | |||||||
117 | Haima 2 | 1 | 1 | |||||||
118 | Haima 7 | 1 | 1 | |||||||
119 | Haima Freema | 1 | 1 | |||||||
120 | Haima F-Star | 1 | 1 | |||||||
121 | Honda CR-V | 1 | 1 | |||||||
122 | Hyundai Getz | 1 | 1 | |||||||
123 | JAC DFM | 1 | 1 | |||||||
124 | Jeep Grand Cherokee | 1 | 1 | |||||||
125 | Jinbei Shenyang | 1 | 1 | |||||||
126 | JMC New Kompadre | 1 | 1 | |||||||
127 | Land Rover Range Rover | 1 | 1 | |||||||
128 | Lexus CT | 1 | 1 | |||||||
129 | Lexus IS | 1 | 1 | |||||||
130 | Lexus RC | 1 | 1 | |||||||
131 | Lincoln Navigator | 1 | 1 | |||||||
132 | Mahindra Xylo | 1 | 1 | |||||||
133 | Mazda 6 | 1 | 1 | |||||||
134 | Mazda CX-5 | 1 | 1 | |||||||
135 | Mazda CX-7 | 1 | 1 | |||||||
136 | Mercedes Benz C Class | 1 | 1 | |||||||
137 | Mitsubishi Fuzion | 1 | 1 | |||||||
138 | Mitsubishi Grandis | 1 | 1 | |||||||
139 | Mitsubishi L200 | 1 | 1 | |||||||
140 | Nissan Altima | 1 | 1 | |||||||
141 | Peugeot 301 | 1 | 1 | |||||||
142 | Peugeot 5008 | 1 | 1 | |||||||
143 | Peugeot RCZ | 1 | 1 | |||||||
144 | Toyota 86 | 1 | 1 | |||||||
145 | TOTAL | 203 | 393 | 302 | 1233 | 92 | 311 | 40 | 50 | 2624 |
Buying a repossessed car? Check this buying tip.