HONDA BR-V
Still derived from the Brio platform, the BR-V (short for Bold Roundabout Vehicle) has chunky looks while being practical and importantly, cheap. Price places it as a tweener, same with size. Do not expect high levels of quality inside though.
The Good:
The Bad:
Price Range: P1,030,000-P1,210,000
Our Rating:
Last Update: January 9, 2018
OWNERSHIP DETAILS | V Navi | S |
---|---|---|
Price | P1,149,000 (Regular), P1,210,000 (Modulo). Additional P20,000 for White Orchid Pearl | P1,030,000 (Regular), P1,072,000 (Modulo) |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | L15Z1 1.5 SOHC 16V I4 | L15Z1 1.5 SOHC 16V I4 |
Horsepower | 118hp @ 6,600rpm | 118hp @ 6,600rpm |
Torque | 145Nm @ 4,600rpm | 145Nm @ 4,600rpm |
Fuel Type | Gasoline/91 Octane | Gasoline/91 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | Continously Variable Transmission | Continously Variable Transmission |
Fuel Tank Capacity | 42 Liters | 42 Liters |
DIMENSIONS | ||
Length | 4,456mm | 4,453mm |
Width | 1,735mm | 1,735mm |
Height | 1,665mm | 1,665mm |
Wheelbase | 2,662mm | 2,662mm |
Curb Weight | 1,250kg | 1,240kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 7 | 7 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum |
Tires | 195/60 R16 | 195/60 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Vehicle Stability Assist | Yes, Vehicle Stability Assist |
Other Safety Features | Adds: None | Hill Start Assist, Speed Sensing Door Locks |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: Front Bumper Skid Garnish, LED Guide Type, Chrome Door Handles | Roof Rails, Body Color Door Handles, Rear Wiper |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Leather | Fabric |
Other Interior Features | Adds: Paddle Shift | Eco Lamp, 12V Accessory Socket, Silver Accents |
CONVENIENCE FEATURES | ||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Fold | Steering (Electric), Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Manual, Dual |
Audio System | 7 Inch LCD Touchscreen Monitor with AM/FM/CD/MP3/AUX/USB/Bluetooth/Navigation | 7 Inch LCD Touchscreen Monitor with AM/FM/CD/MP3/AUX/USB/Bluetooth |
Speakers | 4 | 4 |
Steering Wheel Controls | Yes, Audio | Yes, Audio |
Alarm | Yes, with Immobilizer | Yes, with Immobilizer |
Keyless Entry | Yes, Push Button Start | Yes |
RIVALS |